Chrysin
- FOB Price:Get Latest Price >
- Min.Order:1 Kg(s)
- Production Capacity:20MT/year
- Payment Terms:L/C , T/T , D/P , EXW , D/A
- Favorite
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
Hangzhou Sanpharm Co., Ltd.
We are professional supplier of Chrysin,Chrysin 99.5% CAS:480-40-0,Synephrine Hcl,Synephrine Hcl CAS:5985-28-4.
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank
CERTIFICATE OF ANALYSIS
Report No: | S01-171102 |
Product name | Chrysin | CAS No.: | 480-40-0 |
Batch Size | 1300kgs | Manufacture Date | Nov.02,2017 |
Batch Number | 20171102 | Retest Date | Nov.02, 2020 |
Packing | 25kgs/drum | Total Drums | 52 drums |
Country of Origin | China | Analytical Method | In-house specification |
Items | Specification | Results |
Characteristics | Light yellow fine powder | Light yellow fine powder |
Identification | IR spectrum | Conforms |
Assay(HPLC) | 99.0%min | 99.6% |
Loss on drying(%) | ≤0.5% | 0.16% |
Ash | ≤0.2% | 0.05% |
Heavy Metal | 10ppm maximum | Conforms |
Microbiological Items | ||
Total Plate Count | 1000cfu/g | Conforms |
Yeast & Mold | 100cfu/g | Conforms |
E.coli | Negative | Conforms |
Salmonella | Negative | Conforms |
Staphylococcus Aureus | Negative | Conforms |
Conclusion: The product conform with respect to the above specifications.